ASTROLOGY SPORTS
FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Num | Name | Pos | Wt | Born | Birthplace | Exp | College |
21 | Hamza Abdullah | S | 216 | 08/20/1983 | Pomona, CA | 3 | Washington State |
95 | Sam Adams | DT | 350 | 06/13/1973 | Houston, TX | 14 | Texas A&M |
69 | P.J. Alexander | G | 297 | 12/23/1978 | Springfield, MA | 5 | Syracuse |
24 | Champ Bailey | CB | 192 | 06/22/1978 | Folkston, GA | 9 | Georgia |
57 | Jordan Beck | LB | 233 | 04/18/1983 | Mount Herman, CA | 3 | Cal Poly |
30 | Mike Bell | RB | 225 | 04/23/1983 | Phoenix, AZ | 2 | Arizona |
32 | Dre' Bly | CB | 185 | 05/22/1977 | Chesapeake, VA | 9 | North Carolina |
93 | Antwon Burton | DT | 325 | 06/11/1983 | Buffalo, NY | 2 | Temple |
38 | Steve Cargile | S | 201 | 06/02/1982 | 2 | Columbia | |
86 | Brian Clark | WR | 205 | 12/26/1983 | Tampa, FL | 2 | North Carolina State |
40 | Curome Cox | S | 204 | 02/28/1981 | Washington, DC | 3 | Maryland |
96 | Tim Crowder | DE | 275 | 06/30/1985 | Tyler, TX | R | Texas |
6 | Jay Cutler | QB | 233 | 04/29/1983 | Santa Claus, IN | 2 | Vanderbilt |
92 | Elvis Dumervil | DE | 260 | 01/19/1984 | Miami, FL | 2 | Louisville |
1 | Jason Elam | K | 195 | 03/08/1970 | Fort Walton Beach, FL | 15 | Hawaii |
60 | John Engelberger | DE | 260 | 10/18/1976 | Heidelberg, Germany | 8 | Virginia Tech |
25 | Nick Ferguson | S | 201 | 11/27/1974 | Miami, FL | 8 | Georgia Tech |
22 | Domonique Foxworth | CB | 180 | 03/27/1983 | Randallstown, MD | 3 | Maryland |
52 | Ian Gold | LB | 223 | 08/23/1978 | Ann Arbor, MI | 8 | Michigan |
63 | Amon Gordon | DE | 312 | 10/13/1981 | San Diego, CA | 3 | Stanford |
89 | Daniel Graham | TE | 257 | 11/16/1978 | Torrance, CA | 6 | Colorado |
53 | Louis Green | LB | 237 | 09/23/1979 | Vicksburg, MS | 4 | Alcorn State |
23 | Andre Hall | RB | 212 | 08/20/1982 | St. Petersburg, FL | 1 | South Florida |
74 | Ryan Harris | T | 300 | 03/11/1985 | Minneapolis, MN | R | Notre Dame |
20 | Travis Henry | RB | 230 | 10/29/1978 | Frostproof, FL | 7 | Tennessee |
70 | Montrae Holland | G | 322 | 05/21/1980 | Jefferson, TX | 5 | Florida State |
73 | Chris Kuper | G | 302 | 12/19/1982 | Anchorage, AK | 2 | North Dakota |
83 | Mike Leach | TE | 240 | 10/18/1976 | Jefferson Township, NJ | 8 | William & Mary |
78 | Matt Lepsis | T | 290 | 01/13/1974 | Conroe, TX | 11 | Colorado |
47 | John Lynch | S | 220 | 09/25/1971 | Hinsdale, IL | 15 | Stanford |
15 | Brandon Marshall | WR | 230 | 03/23/1984 | Pittsburgh, PA | 2 | UCF |
17 | Glenn Martinez | WR | 183 | 11/30/1981 | Tampa, FL | 2 | Saginaw Valley |
99 | Alvin McKinley | DT | 294 | 06/09/1978 | Kosciusko, MS | 8 | Mississippi State |
94 | Jarvis Moss | DE | 265 | 08/03/1984 | Denton, TX | R | Florida |
85 | Chad Mustard | TE | 265 | 10/08/1977 | Central City, NE | 4 | North Dakota |
62 | Chris Myers | C | 295 | 09/15/1981 | Miami, FL | 3 | Miami (FL) |
41 | Karl Paymah | CB | 195 | 11/29/1982 | Culver City, CA | 3 | Washington State |
64 | Erik Pears | T | 305 | 06/25/1982 | Salt Lake City, UT | 2 | Colorado State |
11 | Patrick Ramsey | QB | 225 | 02/14/1979 | Ruston, LA | 6 | Tulane |
97 | Simeon Rice | DE | 268 | 02/24/1974 | Chicago, IL | 12 | Illinois |
37 | Cecil Sapp | RB | 229 | 12/23/1978 | Miami, FL | 5 | Colorado State |
10 | Todd Sauerbrun | P | 215 | 01/04/1973 | Setauket, NY | 13 | West Virginia |
88 | Tony Scheffler | TE | 250 | 02/15/1983 | Morenci, MI | 2 | Western Michigan |
28 | Jeff Shoate | CB | 180 | 03/23/1981 | San Diego, CA | 3 | San Diego State |
26 | Paul Smith | RB | 242 | 01/31/1978 | El Paso, TX | 8 | UTEP |
72 | Isaac Snell | G | 288 | 11/04/1981 | Pipestone, MN | 3 | North Dakota State |
14 | Brandon Stokley | WR | 192 | 06/23/1976 | Blacksburg, VA | 9 | Louisiana-Lafayette |
79 | Marcus Thomas | DT | 315 | 09/23/1985 | Jacksonville, FL | R | Florida |
84 | Javon Walker | WR | 215 | 10/14/1978 | Galveston, TX | 6 | Florida State |
58 | Nate Webster | LB | 232 | 11/29/1977 | Miami, FL | 8 | Miami (FL) |
55 | D.J. Williams | LB | 242 | 07/20/1982 | Pittsburg, CA | 4 | Miami (FL) |
51 | Jamie Winborn | LB | 242 | 05/14/1979 | Wetumpka, AL | 7 | Vanderbilt |
35 | Selvin Young | RB | 210 | 10/01/1983 | Houston, TX | R | Texas |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |